KBV Porto Polyclinic Audiometer
/01
In stock
A portable device for conducting audiometric examinations of patients with hearing impairments.
Intuitively easy to connect and configure, it provides high accuracy and reliability of the results obtained, which makes it an ideal tool for fast and high-quality diagnostics.
Technical Specifications
| Frequencies, Hz | Maximum listening level of pure tones, dB | |
|---|---|---|
| TDH39 (air phone) | B71 (bone phone) | |
| 125 | 85 | - |
| 250 | 110 | 35 |
| 500 | 120 | 60 |
| 750 | 120 | 65 |
| 1000 | 120 | 70 |
| 1500 | 120 | 70 |
| 2000 | 120 | 70 |
| 3000 | 120 | 80 |
| 4000 | 120 | 80 |
| 6000 | 115 | 50 |
| 8000 | 110 | 50 |
Documents
Application form
Message us
Fill in the form and we will get back to you soon!